<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GOOGLE CONQUEST &#8211; HOT NEW PRODUCT REVIEWED</title>
	<atom:link href="http://reviewzhq.com/news/google-conquest-hot-new-product-reviewed/feed/" rel="self" type="application/rss+xml" />
	<link>http://reviewzhq.com/news/google-conquest-hot-new-product-reviewed/</link>
	<description>fair reviews of things you want</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:36:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: ero3group</title>
		<link>http://reviewzhq.com/news/google-conquest-hot-new-product-reviewed/comment-page-1/#comment-5424</link>
		<dc:creator>ero3group</dc:creator>
		<pubDate>Thu, 22 Jul 2010 11:51:32 +0000</pubDate>
		<guid isPermaLink="false">http://reviewzhq.com/?p=320#comment-5424</guid>
		<description>  Conquest stas optimisation study on Mt Carlton project - Creamer Media&#039;s Mining Weekly &lt;a rel=&#039;nofollow&#039; href=&quot;http://bit.ly/b7s009&quot;&gt;http://bit.ly/b7s009&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Conquest stas optimisation study on Mt Carlton project &#8211; Creamer Media&#8217;s Mining Weekly <a rel='nofollow' href="http://bit.ly/b7s009">http://bit.ly/b7s009</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: reviewer</title>
		<link>http://reviewzhq.com/news/google-conquest-hot-new-product-reviewed/comment-page-1/#comment-1330</link>
		<dc:creator>reviewer</dc:creator>
		<pubDate>Mon, 24 Nov 2008 18:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://reviewzhq.com/?p=320#comment-1330</guid>
		<description>Looking forward to this product&lt;div class=&quot;show_rate&quot;&gt;&lt;span&gt;Value for money&lt;/span&gt;&lt;div class=&#039;stars&#039;&gt;&lt;ul class=&#039;star-rating&#039; title=&#039;5 from 5&#039;&gt;&lt;li class=&#039;current-rating&#039; style=&#039;width:100px&#039;&gt;5 from 5&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;show_rate&quot;&gt;&lt;span&gt;Ease of use&lt;/span&gt;&lt;div class=&#039;stars&#039;&gt;&lt;ul class=&#039;star-rating&#039; title=&#039;5 from 5&#039;&gt;&lt;li class=&#039;current-rating&#039; style=&#039;width:100px&#039;&gt;5 from 5&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;/div&gt;&lt;div class=&quot;show_rate&quot;&gt;&lt;span&gt;Quality of info&lt;/span&gt;&lt;div class=&#039;stars&#039;&gt;&lt;ul class=&#039;star-rating&#039; title=&#039;4 from 5&#039;&gt;&lt;li class=&#039;current-rating&#039; style=&#039;width:80px&#039;&gt;4 from 5&lt;/li&gt;&lt;/ul&gt;&lt;/div&gt;&lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Looking forward to this product
<div class="show_rate"><span>Value for money</span>
<div class='stars'>
<ul class='star-rating' title='5 from 5'>
<li class='current-rating' style='width:100px'>5 from 5</li>
</ul>
</div>
</div>
<div class="show_rate"><span>Ease of use</span>
<div class='stars'>
<ul class='star-rating' title='5 from 5'>
<li class='current-rating' style='width:100px'>5 from 5</li>
</ul>
</div>
</div>
<div class="show_rate"><span>Quality of info</span>
<div class='stars'>
<ul class='star-rating' title='4 from 5'>
<li class='current-rating' style='width:80px'>4 from 5</li>
</ul>
</div>
</div>
]]></content:encoded>
	</item>
</channel>
</rss>
